TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 48 EXT | 24" | ||||
| 54 EXT | 28" | ||||
| 60 EXT | 30" | ||||
| 48 ST | 22" | ||||
| 54 ST | 24" | ||||
| 60 ST | 28" |
| Solid Top Configuration | |
|---|---|
| Widths | 48", 54", 60" |
| Lengths | 48", 54", 60" |
| Top Thickness | 1" |
| Centre Extension Configuration | |
|---|---|
| Widths | 48", 54", 60" |
| Lengths | 48", 54", 60" |
| Top Thickness | 1" |
| Leaf Opening | 24" |
| Leaf Widths | 12", 16", 18" |
| Leaf Storage | No |







