TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 36" | 31" | 60" | 25" | ||
| 42" | 31" | 72" | 35" | ||
| 48" | 31" | 84" | 47" | ||
| 96" | 55" | ||||
| 108" | 63" | ||||
| 120" | 75" |
| Solid Top Configuration | |
|---|---|
| Widths | 36", 42", 48" |
| Lengths | 60", 72", 84", 96", 108", 120" |
| Top Thickness | 1.75" |
| End Extension Option | Yes |
| End Extension Type | Slab Top |
| Top Configuration Video | View |







