TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 42" | 27" | 60 EXT | 26.5" | ||
| 48" | 27" | 66 EXT | 30.5" | ||
| 4272 EXT | 30.5" | ||||
| 4872 EXT | 36.5" | ||||
| 84 EXT | 37.5" | ||||
| 60 ST | 29" | ||||
| 66 ST | 33" | ||||
| 72 ST | 39" | ||||
| 84 ST | 51" |
| Solid Top Configuration | |
|---|---|
| Widths | 42", 48" |
| Lengths | 60", 66", 72", 84" |
| Top Thickness | 1" |
| End Extension Option | No |
| Centre Extension Configuration | |
|---|---|
| Widths | 42", 48" |
| Lengths | 60", 66", 72", 84" |
| Top Thickness | 1" |
| Leaf Opening | 48" |
| Leaf Widths | 12", 16", 18" |
| Leaf Storage | Yes |







