TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 42" | 16" with BB 24" | 72" | 38" with DD 46.5" | ||
| 48" | 19" with BB 28" | 84" | 44" with DD 51" | ||
| 96" | 44" with DD 51" | ||||
| 108" | 44" with DD 51" | ||||
| 120" | 44" with DD 51" |
| Solid Top Configuration | |
|---|---|
| Widths | 42", 48", 54" |
| Lengths | 72", 84", 96", 108", 120" |
| Top Thickness | 1" |
| End Extension Option | Yes |
| End Extension Type | Flush Skirt |
| Centre Extension Configuration | |
|---|---|
| Widths | 42", 48", 54" |
| Lengths | 72", 84", 96" |
| Top Thickness | 1" |
| Leaf Opening | 48" |
| Leaf Widths | 12", 16", 18" |
| Leaf Storage | Yes |








