TABLE SPECS
 
                     
                    | A | B | C | D | E | F | 
|---|---|---|---|---|---|
| 36" | 30.25" | 60" | 26.5" | ||
| 42" | 30.25" | 72" | 36.5" | ||
| 48" | 30.25" | 84" | 48.5" | ||
| 96" | 56.5" | ||||
| 108" | 64.5" | ||||
| 120" | 76.5" | 
| Solid Top Configuration | |
|---|---|
| Widths | 36", 42", 48" | 
| Lengths | 60", 72", 84", 96", 108", 120" | 
| Top Thickness | 1.75" | 
| End Extension Option | Yes | 
| End Extension Type | Slab Top | 
| Top Configuration Video | View | 
 
				 
								






