TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 42" | 16" | 84" | 14" | ||
| 48" | 18" | 96" | 16" | ||
| 108" | 18" | ||||
| 120" | 20" |
| Solid Top Configuration | |
|---|---|
| Widths | 42", 48" |
| Lengths | 84", 96", 108", 120" |
| Top Thickness | 3" |
| End Extension Option | Yes |
| End Extension Type | Mitred Top |
| Top Configuration Video | View |
| Centre Extension Configuration | |
|---|---|
| Widths | 42", 48" |
| Lengths | 84", 96" |
| Top Thickness | 3" |
| Leaf Opening | 48" |
| Leaf Widths | 12", 16", 18" |
| Leaf Storage | Yes |








