TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 42" | 21" | ||||
| 48" | 25" | ||||
| 54" | 25" | ||||
| 60" | 31.25" |
| Solid Top Configuration | |
|---|---|
| Widths | 42", 48", 54", 60" |
| Lengths | 42", 48", 54", 60" |
| Top Thickness | 1" |
| End Extension Option | No |
| Centre Extension Configuration | |
|---|---|
| Widths | 42", 48", 54", 60" |
| Lengths | 42", 48", 54", 60" |
| Top Thickness | 1" |
| Leaf Opening | 24" |
| Leaf Widths | 12", 16", 18" |
| Leaf Storage | No |








