TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 42" | 17" | 72" to 84" | 38" | ||
| 48" | 21" | 96" to 120" | 45" | ||
| 54" | 23" |
| Solid Top Configuration | |
|---|---|
| Widths | 42", 48", 54" |
| Lengths | 72", 84", 96", 108", 120" |
| Top Thickness | 1", 1.25" |
| End Extension Option | Yes |
| End Extension Type | Inset Mitred Skirt |
| Top Configuration Video | View |
| Centre Extension Configuration | |
|---|---|
| Widths | 42", 48", 54" |
| Lengths | 72", 84", 96" |
| Top Thickness | 1", 1.25" |
| Leaf Opening | 48" |
| Leaf Widths | 12", 16", 18" |
| Leaf Storage | Yes |








