TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 36" | 29.5" | 17" | 3.25" | ||
| 42" | 29.5" | 17" | 6.25" | ||
| 48" | 29.5" | 17" | 9.25" | ||
| 54" | 37.5" | 22.5" | 8.25" | ||
| 60" | 37.5" | 22.5" | 11.25" |
| Solid Top Configuration | |
|---|---|
| Widths | 36", 42", 48", 54", 60" |
| Lengths | 36", 42", 48" 54", 60" |
| Top Thickness | 1" |
| Centre Extension Configuration | |
|---|---|
| Widths | 36", 42", 48", 54", 60" |
| Lengths | 36", 42", 48", 54", 60" |
| Top Thickness | 1" |
| Leaf Opening | 24" |
| Leaf Widths | 12", 16", 18" |
| Leaf Storage | No |







