Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
42" | 21" | 60" EXT | 30.5" | ||
48" | 21" | 66" EXT | 34.5" | ||
42"x72" EXT | 33.5" | ||||
48"x72" EXT | 38.5" | ||||
84" EXT | 42.5" | ||||
96" EXT | 50.5" | ||||
60" ST | 30.5" | ||||
72" ST | 42.5" | ||||
84" ST | 52.5" | ||||
96" ST | 60.5" | ||||
108" ST | 68.5" | ||||
120" ST | 76.5" |
Solid Top Configuration | |
---|---|
Widths | 42", 48" |
Lengths | 60", 66", 72", 84", 96", 108", 120" |
Top Thickness | 1" |
End Extension Option | No |
Centre Extension Configuration | |
---|---|
Widths | 42", 48" |
Lengths | 60", 66", 72", 84", 96" |
Top Thickness | 1" |
Leaf Opening | 48" |
Leaf Widths | 12", 16", 18" |
Leaf Storage | Yes |