Strom Set
Inspired by Modern
The strong flowing proportions of the Strom set echo the broad sweep of the Alpine valleys.
TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 42" | 18" | 9" | 4272 EXT | 17.75" | |
| 48" | 20" | 10" | 4872 EXT | 15.75" | |
| 60" EXT | 14" | ||||
| 66" EXT | 16.25" | ||||
| 84" EXT | 17" | ||||
| 96" EXT | 18.25" | ||||
| 60" ST | 12" | ||||
| 66" ST | 13" | ||||
| 72" ST | 15" | ||||
| 84" ST | 18" | ||||
| 96" ST | 19" | ||||
| 108" ST | 21" | ||||
| 120" ST | 23" |
| Centre Extension Configuration | |
|---|---|
| Widths | 42", 48" |
| Lengths | 60", 66", 72", 84", 96" |
| Top Thickness | 1" |
| Leaf Opening | 48" |
| Leaf Widths | 12", 16", 18" |
| Leaf Storage | Yes |
| Centre Extension Video | View |
| Solid Top Configuration | |
|---|---|
| Widths | 42", 48" |
| Lengths | 60", 66", 72", 84", 96", 108", 120" |
| Top Thickness | 1" |
| End Extension Option | No |
| Total Height | 36" | |
| Seat Height | 18½" | |
| Width | 20" | |
| Total Depth | 23½ | |
| Seat Depth | 18" | |
| Material | Fabric, Leather | |
| Width | 14" | |
| Length | 42" - 96" | |
| Height | 18" | |
| Depth | 18" | |
| Width | 60", 72", 84" | |
| Height | 32" | |
| Shelves | Adjustable | |
| Total Height | 32" | |
| Seat Height | 19.25" | |
| Width | 23.5" | |
| Total Depth | 22.75" | |
| Seat Depth | 19" | |
| Seat Material | Fabric, Leather, Vinyl | |
| COM | 1 yard | |
| Seat Width | 20.25" | |
Strom Set
Inspired by Modern
| Total Height | 36" | |
| Seat Height | 18½" | |
| Width | 20" | |
| Total Depth | 23½ | |
| Seat Depth | 18" | |
| Material | Fabric, Leather | |
| Width | 14" | |
| Length | 42" - 96" | |
| Height | 18" | |
| Depth | 18" | |
| Width | 60", 72", 84" | |
| Height | 32" | |
| Shelves | Adjustable | |
| Total Height | 32" | |
| Seat Height | 19.25" | |
| Width | 23.5" | |
| Total Depth | 22.75" | |
| Seat Depth | 19" | |
| Seat Material | Fabric, Leather, Vinyl | |
| COM | 1 yard | |
| Seat Width | 20.25" | |
TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 42" | 18" | 9" | 4272 EXT | 17.75" | |
| 48" | 20" | 10" | 4872 EXT | 15.75" | |
| 60" EXT | 14" | ||||
| 66" EXT | 16.25" | ||||
| 84" EXT | 17" | ||||
| 96" EXT | 18.25" | ||||
| 60" ST | 12" | ||||
| 66" ST | 13" | ||||
| 72" ST | 15" | ||||
| 84" ST | 18" | ||||
| 96" ST | 19" | ||||
| 108" ST | 21" | ||||
| 120" ST | 23" |
| Centre Extension Configuration | |
|---|---|
| Widths | 42", 48" |
| Lengths | 60", 66", 72", 84", 96" |
| Top Thickness | 1" |
| Leaf Opening | 48" |
| Leaf Widths | 12", 16", 18" |
| Leaf Storage | Yes |
| Centre Extension Video | View |
| Solid Top Configuration | |
|---|---|
| Widths | 42", 48" |
| Lengths | 60", 66", 72", 84", 96", 108", 120" |
| Top Thickness | 1" |
| End Extension Option | No |















