TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 36" | 31" | 1.75" | |||
| 42" | 34" | ||||
| 48" | 34" | ||||
| 54" | 40" | ||||
| 60" | 40" |
| Solid Top Configuration | |
|---|---|
| Widths | 36", 42", 48", 54", 60" |
| Lengths | 36", 42", 48", 54", 60" |
| Top Thickness | 1" |
| End Extension Option | No |
| Centre Extension Configuration | |
|---|---|
| Widths | 36", 42", 48", 54", 60" |
| Lengths | 36", 42", 48", 54", 60" |
| Top Thickness | 1" |
| Leaf Opening | 24" |
| Leaf Widths | 12", 16", 18" |
| Leaf Storage | No |







