TABLE SPECS
                    
                    | A | B | C | D | E | F | 
|---|---|---|---|---|---|
| 48" | 30.25" | 2.75" | |||
| 52" | 30.25" | 4.75" | |||
| 54" | 30.25" | 5.75" | |||
| 56" | 30.25" | 6.75" | |||
| 60" | 30.25" | 8.75" | 
| Solid Top Configuration | |
|---|---|
| Widths | 48", 52", 54", 56", 60" | 
| Lengths | 48", 52", 54", 56", 60" | 
| Top Thickness | 1" | 
				






