Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
Kublai Khan Set
Inspired By Oriental
TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
36" | 27" | 5.25" | |||
42" | 31" | 7.25" | |||
48" | 31" | 7.25" | |||
54" | 35" | 7.25" | |||
60" | 35" | 9.25" |
Centre Extension Configuration | |
---|---|
Widths | 36", 42", 48", 54", 60" |
Lengths | 36", 42", 48", 54", 60" |
Top Thickness | 1" |
Leaf Opening | 24" |
Leaf Widths | 12", 16", 18" |
Leaf Storage | No |
Solid Top Configuration | |
---|---|
Widths | 36", 42", 48", 54", 60" |
Lengths | 36", 42", 48", 54", 60" |
Top Thickness | 1" |
End Extension Option | No |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 39.25" | |
Seat Height | 18" | |
Width | 20" | |
Total Depth | 23.25" | |
Seat Depth | 18.25" | |
Seat Material | Fabric, Leather, Vinyl, Wood |
Depth | 15 | |
Width | 18, 28, 38 | |
Height | 80 |
Kublai Khan Set
Inspired By Oriental
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 39.25" | |
Seat Height | 18" | |
Width | 20" | |
Total Depth | 23.25" | |
Seat Depth | 18.25" | |
Seat Material | Fabric, Leather, Vinyl, Wood |
Depth | 15 | |
Width | 18, 28, 38 | |
Height | 80 |
TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
36" | 27" | 5.25" | |||
42" | 31" | 7.25" | |||
48" | 31" | 7.25" | |||
54" | 35" | 7.25" | |||
60" | 35" | 9.25" |
Centre Extension Configuration | |
---|---|
Widths | 36", 42", 48", 54", 60" |
Lengths | 36", 42", 48", 54", 60" |
Top Thickness | 1" |
Leaf Opening | 24" |
Leaf Widths | 12", 16", 18" |
Leaf Storage | No |
Solid Top Configuration | |
---|---|
Widths | 36", 42", 48", 54", 60" |
Lengths | 36", 42", 48", 54", 60" |
Top Thickness | 1" |
End Extension Option | No |