TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 42" | 17" | 72" | 42" | ||
| 48" | 21" | 84" | 45" | ||
| 54" | 23" | 96" | 50" | ||
| 108" | 54" | ||||
| 120" | 60" |
| Solid Top Configuration | |
|---|---|
| Widths | 42", 48", 54" |
| Lengths | 72", 84", 96", 108", 120" |
| Top Thickness | 1" |
| End Extension Option | Yes |
| End Extension Type | Flush Skirt |
| Top Configuration Video | View |
| Centre Extension Configuration | |
|---|---|
| Widths | 42", 48", 54" |
| Lengths | 72", 84", 96" |
| Top Thickness | 1" |
| Leaf Opening | 48" |
| Leaf Widths | 12", 16", 18" |
| Leaf Storage | Yes |








