Menu
Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
A | B | C | D | E | F |
---|---|---|---|---|---|
42" | 38" | 25.5" | |||
48" | 40" | 27.5" | |||
52" | 40" | 27.5" | |||
54" | 40" | 27.5" | |||
60" | 42" | 29.5" |
Solid Top Configuration | |
---|---|
Widths | 42", 48", 52", 54", 60" |
Lengths | 42", 48", 52", 54", 60" |
Top Thickness | 1" |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 33.75" | |
Seat Height | 19" | |
Width | 20" | |
Total Depth | 22" | |
Seat Depth | 17.5" | |
Seat Material | Fabric, Leather, Vinyl | |
COM | 1.5 yards |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 33.75" | |
Seat Height | 19" | |
Width | 20" | |
Total Depth | 22" | |
Seat Depth | 17.5" | |
Seat Material | Fabric, Leather, Vinyl | |
COM | 1.5 yards |
A | B | C | D | E | F |
---|---|---|---|---|---|
42" | 38" | 25.5" | |||
48" | 40" | 27.5" | |||
52" | 40" | 27.5" | |||
54" | 40" | 27.5" | |||
60" | 42" | 29.5" |
Solid Top Configuration | |
---|---|
Widths | 42", 48", 52", 54", 60" |
Lengths | 42", 48", 52", 54", 60" |
Top Thickness | 1" |
Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative