TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 42" | 31" | 66" | 23.5" | ||
| 48" | 31" | 72" | 23.5" | ||
| 84" | 35.5" | ||||
| 96" | 35.5" |
| Solid Top Configuration | |
|---|---|
| Widths | 42", 48" |
| Lengths | 66", 72", 84", 96" |
| Top Thickness | 1" |
| End Extension Option | Yes |
| End Extension Type | Skirt with Corner Blocks |
| Top Configuration Video | View |
| Centre Extension Configuration | |
|---|---|
| Widths | 42", 48" |
| Lengths | 66", 72", 84", 96" |
| Top Thickness | 1" |
| Leaf Opening | 48" |
| Leaf Widths | 12", 16", 18" |
| Leaf Storage | Yes |







