Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
42" | 31" | 4266 EXT | 22.5" | ||
48" | 31" | 4272 EXT | 22.5" | ||
54" | 35" | 4872 EXT | 28.5" | ||
84 EXT | 31.5" | ||||
96 EXT | 50" | ||||
72 ST | 28.25" | ||||
84 ST | 40.25" | ||||
96 ST | 52.25" | ||||
108 ST | 58.25" | ||||
120 ST | 66.25" |
Solid Top Configuration | |
---|---|
Widths | 42", 48" |
Lengths | 72", 84", 96", 108", 120" |
Top Thickness | 1", 1.25" |
End Extension Option | Yes |
End Extension Type | Skirt with Corner Blocks |
Top Configuration Video | View |
Centre Extension Configuration | |
---|---|
Widths | 42", 48" |
Lengths | 66", 72", 84", 96" |
Top Thickness | 1", 1.25" |
Leaf Opening | 48" |
Leaf Widths | 12", 16", 18" |
Leaf Storage | Yes |