TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 42" | 21" with BB 17.5" | 72" | 27" | ||
| 48" | 25" with BB 21.5" | 84" | 39" | ||
| 54" | 27" with BB 23.5" | 96" | 48" | ||
| 108" | 59" | ||||
| 120" | 69" |
| Solid Top Configuration | |
|---|---|
| Widths | 42", 48", 54" |
| Lengths | 72", 84", 96", 108", 120" |
| Top Thickness | 1.25", 1.75" |
| End Extension Option | Yes |
| End Extension Type | Inset Mitred Skirt |
| Top Configuration Video | View |
| Centre Extension Configuration | |
|---|---|
| Widths | 42", 48", 54" |
| Lengths | 72", 84", 96" |
| Top Thickness | 1.25", 1.75" |
| Leaf Opening | 48" |
| Leaf Widths | 12", 16", 18" |
| Leaf Storage | No |








